A company that realizes a customer's dream
one that is a customer's dream.
JA MATERIALS R&D Institute was founded in 2012. Since then, we have moved forward to become a technology leader to analyze customer needs and properly respond to changes in packaging industry markets based on our extensive knowhow and advanced expertise in film production. We have promoted diverse R&D activities in food packing and industrial fields through technology development and innovation.
As a film industry leader, we are committed to keep making our best efforts to create customer values through R&Ds on high value-added products through the introduction of new technologies.
A list of laboratory analytical instruments held by the R&D Institute.
| Equipment | Quantity | Purpose | Remark | Equipment | Quantity | Purpose | Remark |
|---|---|---|---|---|---|---|---|
| 1. THICKNESSGAUGE(DG-925) | 1 | Film Thickness measurement | 12. Falling dart impact test(NO220) | 1 | Film Measurement of falling dart impact strength | ||
| 2. DRYOVEN(130FX,SH-FD054 | 2 | Film Shrinkage measurement | 13. ELECTROSTATIC TESTER(HO110) | 1 | Film Measurement of static electricity | ||
| 3. UTM(WL-2100D) | 1 | Film Strength/elongation measurement | 14. GLOSSMETER(UGV-50) | 1 | Film Gloss measurement | ||
| 4. Digital scale(HR-200L) | 1 | Film Grammage measurement | 15. HAZEMETER(TOYOSEKI) | 2 | Film Transparency measurement | ||
| 5. ELECTRONICDENSIMETER(SD-2000L) | 1 | Film Specific gravity measurement | 16. FT-IR | 1 | Analysis of organic matter structure |
Held by affiliates | |
| 6. FRICTIONTESTER(NO-32-06,CEAST) | 2 | Film Friction coefficient measurement | 17. GC | 2 | Qualitative & quantitative analysis of organic matters | Held by affiliates | |
| 7. Digital temp. & humidity meter (608-H1) | 1 | Temperature/humidity measurement | 18. ICP-OES | 1 | Analysis of mineral contents |
Held by affiliates | |
| 8. Constant temperature water bath(DWB-11) | 1 | Film Thermal shrinkage measurement | 19. HPLC | 1 | Qualitative & quantitative analysis of organic matters | Held by affiliates | |
| 9. IMAGEANALYZER(BX50) | 1 | Film Precision analysis on foreign matters | 20. ULTRASONIC CLEANER | 1 | Ultrasonic cleaner |
Held by affiliates | |
| 10. APPLICATOR(SHEEN1132) | 1 | Film ink, glue coating test | 21. ELECTRIC FURNACE | 1 | Analysis of mineral contents |
Held by affiliates | |
| 11. 항온항습기(고려ENG) | 1 | Testing lab constant-temperature-constant-humidity management | 22. Water distillation system | 1 | Water distillation | Held by affiliates |
| Equipment | Quantity | Purpose | Remark |
|---|---|---|---|
| 1. THICKNESSGAUGE(DG-925) | 1 | Film Thickness measurement | |
| 2. DRYOVEN(130FX,SH-FD054 | 2 | Film Shrinkage measurement | |
| 3. UTM(WL-2100D) | 1 | Film Strength/elongation measurement | |
| 4. Digital scale(HR-200L) | 1 | Film Grammage measurement | |
| 5. ELECTRONICDENSIMETER(SD-2000L) | 1 | Film Specific gravity measurement | |
| 6. FRICTIONTESTER(NO-32-06,CEAST) | 2 | Film Friction coefficient measurement | |
| 7. Digital temp. & humidity meter (608-H1) | 1 | Temperature/humidity measurement | |
| 8. Constant temperature water bath(DWB-11) | 1 | Film Thermal shrinkage measurement | |
| 9. IMAGEANALYZER(BX50) | 1 | Film Precision analysis on foreign matters | |
| 10. APPLICATOR(SHEEN1132) | 1 | Film ink, glue coating test | |
| 11. 항온항습기(고려ENG) | 1 | Testing lab constant-temperature-constant-humidity management | |
| 12. Falling dart impact test(NO220) | 1 | Film Measurement of falling dart impact strength | |
| 13. ELECTROSTATIC TESTER(HO110) | 1 | Film Measurement of static electricity | |
| 14. GLOSSMETER(UGV-50) | 1 | Film Gloss measurement | |
| 15. HAZEMETER(TOYOSEKI) | 2 | Film Transparency measurement | |
| 16. FT-IR | 1 | Analysis of organic matter structure |
Held by affiliates |
| 17. GC | 2 | Qualitative & quantitative analysis of organic matters | Held by affiliates |
| 18. ICP-OES | 1 | Analysis of mineral contents |
Held by affiliates |
| 19. HPLC | 1 | Qualitative & quantitative analysis of organic matters | Held by affiliates |
| 20. ULTRASONIC CLEANER | 1 | Ultrasonic cleaner |
Held by affiliates |
| 21. ELECTRIC FURNACE | 1 | Analysis of mineral contents |
Held by affiliates |
| 22. Water distillation system | 1 | Water distillation | Held by affiliates |
※ Scroll horizontally on the mobile screen and check.